All Forge garments are cut for a premium oversized fit. Size down if you prefer a structured silhouette. All measurements are body measurements, not garment measurements.
TOPS & HOODIES
Oversized Tees · Graphic Tees · Heavyweight Hoodies
| Size | Chest (in) | Waist (in) | Hip (in) | Height |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 35–37 | 5'3" – 5'6" |
| S | 36–38 | 30–32 | 37–39 | 5'5" – 5'8" |
| M | 38–41 | 32–35 | 39–42 | 5'7" – 5'11" |
| L | 41–44 | 35–38 | 42–45 | 5'10" – 6'1" |
| XL | 44–47 | 38–41 | 45–48 | 6'0" – 6'3" |
| 2XL | 47–51 | 41–45 | 48–52 | 6'2" – 6'5" |
SHORTS
Measure your natural waist (around the narrowest part of your torso) and select based on the waist column above. For an athletic / relaxed fit, select your true size. For a looser street-fit, size up one.
CAPS
One size fits most. All Forge caps are adjustable — snapback or strap closure. Hat circumference: 21"–23.5" recommended.
Still unsure? Drop us a message — we'll help you find your fit.